Players
Hostile Skies Plane Stat Database
Every stat, every plane.
This page lists every base stat for every flyable plane in Hostile Skies. Stats are accurate for the current patch and reflect the in-game default loadout (no upgrades).
Allied plane stats
| Plane | Top speed (km/h) | Climb (m/s) | Turn rate (°/s) | HP | Guns |
|---|---|---|---|---|---|
| P-26 Peashooter | 380 | 8 | 14 | 100 | Twin 7.7 mm |
| P-36 Hawk | 420 | 9 | 13 | 110 | Twin 7.7 mm |
| P-40 Warhawk | 480 | 11 | 11 | 130 | Twin .50 cal |
| P-51 Mustang | 700 | 16 | 12 | 150 | Twin .50 cal |
| P-47 Thunderbolt | 690 | 14 | 10 | 170 | Twin .50 cal |
| P-38 Lightning | 660 | 14 | 11 | 160 | 1x 20mm + 4x .50 cal |
| F4U Corsair | 670 | 13 | 11 | 160 | Twin 20mm |
| Mosquito Mk VI | 640 | 13 | 10 | 150 | 4x .50 cal + bombs |
| B-25 Mitchell | 480 | 8 | 8 | 200 | 4x .50 cal + bombs |
| Gloster Meteor | 940 | 24 | 9 | 220 | Twin 20mm |
| M60 Starfighter | 1000 | 28 | 8 | 230 | Twin 20mm |
Axis plane stats
| Plane | Top speed (km/h) | Climb (m/s) | Turn rate (°/s) | HP | Guns |
|---|---|---|---|---|---|
| Ki-10 | 370 | 7 | 14 | 95 | Twin 7.7 mm |
| He 112 | 410 | 9 | 13 | 105 | Twin 7.7 mm |
| Ki-43 Oscar | 490 | 11 | 13 | 125 | Twin 7.7 mm |
| A6M Zero | 540 | 12 | 14 | 130 | Twin 20mm |
| Bf 109 G-6 | 640 | 14 | 12 | 145 | 1x 20mm + 2x 7.7 mm |
| Fw 190 A-8 | 660 | 14 | 11 | 160 | 2x 20mm + 2x .50 cal |
| Ho 229 | 680 | 15 | 10 | 165 | 1x 20mm + bombs |
| Me 262 | 900 | 23 | 9 | 220 | Twin 20mm |
| Ju 88 | 460 | 7 | 8 | 200 | 4x 7.7 mm + bombs |
| Ta 152 | 720 | 16 | 11 | 170 | 1x 20mm + 2x .50 cal |
| Horten 229 jet | 1000 | 28 | 8 | 230 | Twin 20mm |
How to read the table
- Top speed is the level-flight ceiling in km/h.
- Climb is the rate of altitude gain in m/s at full throttle.
- Turn rate is the sustained angular velocity in degrees per second.
- HP is hit points before destruction.
- Guns is the default armament.
How upgrades change the stats
The in-game shop offers up to 15% buffs to top speed, climb rate, and HP. Upgrades do not change turn rate or guns. Upgrades are paid in Robux; the wiki does not endorse buying them but does document what they do.
What the stats mean in dogfights
- High top speed = boom-and-zoom specialist.
- High climb = altitude holder.
- High turn rate = turn fighter.
- Low turn rate + high HP = bomber or jet.
For picks by role, see the Plane tier list. For full loadout theorycrafting, see the Loadout tier list.
FAQ
Frequently Asked Questions
Quick answers to the most common questions.
Are these stats for stock planes or fully upgraded?
Stock. Upgrades from the in-game shop improve top speed and HP by up to 15%.
Why is the A6M Zero so slow?
Historical accuracy. The Zero trades top speed for turn rate. Pick the FW 190 or P-51 if you want speed.